<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Being Green</title>
	<atom:link href="http://www.easy-being-green.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-being-green.com/blog</link>
	<description>Green and Sustainable Living</description>
	<lastBuildDate>Mon, 27 Apr 2009 11:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wild Life Protection: An ongoing Issue</title>
		<link>http://www.easy-being-green.com/blog/2009/04/wild-life-protection-an-ongoing-issue/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/wild-life-protection-an-ongoing-issue/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:38:44 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Wild Life]]></category>
		<category><![CDATA[seals]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=290</guid>
		<description><![CDATA[Nigel Barker, renowned  photographer joined The Humane Society of the United States, HSUS, Protect Seals team and more than 100 advocates from the D.C. area at the Canadian Embassy for a rally against Canada&#8217;s annual slaughter of seal pups for the fur trade. He used his photographic skills to capture the beauty of Canada&#8217;s harp [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/wild-life-protection-an-ongoing-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear conference fails waste and weapons tests</title>
		<link>http://www.easy-being-green.com/blog/2009/04/nuclear-conference-fails-waste-and-weapons-tests/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/nuclear-conference-fails-waste-and-weapons-tests/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:53:45 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=269</guid>
		<description><![CDATA[The program for World Nuclear Fuel Cycle 2009 shows the nuclear industry promotional conference, held in Sydney 22-23 April 2009, fails to address longstanding unresolved concerns about nuclear waste management and the ‘dual use’ of uranium – for electricity and deadly nuclear weapons.
The Australian Conservation Foundation said other countries were backing away from the toxic [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/nuclear-conference-fails-waste-and-weapons-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMATE CHANGE:  Native Peoples Sound Dire Warning</title>
		<link>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:52:12 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=274</guid>
		<description><![CDATA[ANCHORAGE, Alaska, Apr 22 (IPS) &#8211; Humanity&#8217;s hot carbon breath is not just melting the planet’s polar regions, it is disrupting natural systems and livelihoods around the world, indigenous people reported this week at a global meeting on climate change in Anchorage, Alaska.
&#8220;We indigenous people are the prow of the ship of humanity in the [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day 2009</title>
		<link>http://www.easy-being-green.com/blog/2009/04/earth-day-2009/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/earth-day-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:38:27 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Eco-Friendly Lifestyle]]></category>
		<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=283</guid>
		<description><![CDATA[On April 22nd 1970 some 20m Americans joined Senator Gaylord Nelson&#8217;s call to celebrate the first Earth Day, an event described in the New York Times as an “interlude of national contemplation of problems and man&#8217;s deteriorating environment&#8221;. Since then the holiday has expanded in both size and scope. The Earth Day Network estimates that more [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/earth-day-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Shelf Breaking Apart</title>
		<link>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:18:33 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=272</guid>
		<description><![CDATA[A narrow ice bridge connecting Charcot Island and Latady Island—the last remnant of the northern part of Antarctica’s Wilkins Ice Shelf—broke apart in early this month. Earth Observatory has some startling photo-like images, which show the break-up of the ice bridge.The ice bridge had been the last intact portion of the northern edge of the [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushfires Highlight Global Warming Danger</title>
		<link>http://www.easy-being-green.com/blog/2009/03/bushfires-highlight-global-warming-danger/</link>
		<comments>http://www.easy-being-green.com/blog/2009/03/bushfires-highlight-global-warming-danger/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:57:03 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Eco-Friendly Lifestyle]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=276</guid>
		<description><![CDATA[MELBOURNE, Feb 18 (IPS) &#8211; While the bushfires which ravaged parts of the state of Victoria earlier this month &#8211; the most devastating in the nation’s history &#8211; are not being blamed directly on the effects of climate change, it is clear that global warming was indeed a factor.
&#8220;In terms of the temperature component of [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/03/bushfires-highlight-global-warming-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 28th March 2009</title>
		<link>http://www.easy-being-green.com/blog/2009/03/earth-hour-28th-march-2009/</link>
		<comments>http://www.easy-being-green.com/blog/2009/03/earth-hour-28th-march-2009/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 14:03:56 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Environmental News]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=263</guid>
		<description><![CDATA[On Saturday 28 March 2009 at 8.30pm, people, businesses and iconic buildings around the world will switch off their lights for an hour – WWF’s Earth Hour. 

More than 3,943 cities from 88 countries across the globe have already signed up. In addition, a great number of iconic landmarks will be plunged into darkness, including [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/03/earth-hour-28th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do societies fail?</title>
		<link>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/</link>
		<comments>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:24:12 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=267</guid>
		<description><![CDATA[Why do societies fail? With lessons from the Norse of Iron Age Greenland, deforested Easter Island and present-day Montana, Jared Diamond talks about the signs that collapse is near, and how &#8212; if we see it in time &#8212; we can prevent it.

But look, Diamond says, at Easter Island. Once, it was home to a [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Sustainable Living Festival February 20-22, 2009</title>
		<link>http://www.easy-being-green.com/blog/2009/02/melbourne-sustainable-living-festival-february-20-22-2009/</link>
		<comments>http://www.easy-being-green.com/blog/2009/02/melbourne-sustainable-living-festival-february-20-22-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:41:27 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Eco-Friendly Lifestyle]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=259</guid>
		<description><![CDATA[Melbourne&#8217;s  Sustainable Living Festival 2009 &#8211; Federation Square February 20 &#8211; 22

Check out the some of the 2009 program highlights &#8211; it looks like a full program &#8211; Festival Program
Update: Pictures from the day at sustainableecho.com


Bookmark It



















Hide Sites



$$('div.d259').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/02/melbourne-sustainable-living-festival-february-20-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest days in South East Australia</title>
		<link>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/</link>
		<comments>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:18:33 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=250</guid>
		<description><![CDATA[There has been a long hot spell in south-east Australia, where residents have endured  the hottest days on record. Adelaide had its hottest day in 70 years, with temperatures reaching up to 45.5 degrees Celsius this afternoon. Melbourne&#8217;s CBD reached 42C, with Laverton climbing to 43C. The hottest temperatures were recorded at Keith in [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
