<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Being Green &#187; Oceans and Waterways</title>
	<atom:link href="http://www.easy-being-green.com/blog/category/oceans-waterways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-being-green.com/blog</link>
	<description>Green and Sustainable Living</description>
	<lastBuildDate>Mon, 27 Apr 2009 11:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shishmaref -a Victim of Global Warming</title>
		<link>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/</link>
		<comments>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:40:20 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oceans and Waterways]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=240</guid>
		<description><![CDATA[Shishmaref, a barrier island village of about 600 on the northern Seward Peninsula, is losing land to the Bering Sea because warmer temperatures have reduced the length of time the village is protected by shorefast ice.
With thinner sea ice arriving later and leaving earlier in the year, coastal communities are experiencing more intensified storms with [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill effects are long lasting</title>
		<link>http://www.easy-being-green.com/blog/2008/12/oil-spill-effects-are-long-lasting/</link>
		<comments>http://www.easy-being-green.com/blog/2008/12/oil-spill-effects-are-long-lasting/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:16:19 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Oceans and Waterways]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=238</guid>
		<description><![CDATA[On March 24, 1989, the Exxon Valdez oil tanker struck a reef in the Prince William Sound and poured 10.8 million gallons of crude oil into the sea. Wiping out the marine life in the area, the oil spill eventually stretched over 11,000 square miles. The world was shocked to see images of blackened seabirds, [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/12/oil-spill-effects-are-long-lasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Levels and Global Warming</title>
		<link>http://www.easy-being-green.com/blog/2008/09/sea-levels-and-global-warming/</link>
		<comments>http://www.easy-being-green.com/blog/2008/09/sea-levels-and-global-warming/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:55:55 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Oceans and Waterways]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=204</guid>
		<description><![CDATA[One of the most notable things about global warming is that the sea levels in all sorts of places around the world are increasing. From Hawaii&#8217;s Waikiki Beach to the Outer Banks of North Carolina to the country of Iceland it can be seen that global warming is beginning to make an impact in places [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/09/sea-levels-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whaling :Hypocrisy on the High Seas?</title>
		<link>http://www.easy-being-green.com/blog/2008/04/whaling-hypocrisy-on-the-high-seas/</link>
		<comments>http://www.easy-being-green.com/blog/2008/04/whaling-hypocrisy-on-the-high-seas/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 05:56:05 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Oceans and Waterways]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=119</guid>
		<description><![CDATA[Part of the sanctuary overlaps Australian territorial waters, and at least one Australian journalist isn&#8217;t holding back her criticism. The Japanese Institute for Cetacean Research counters that coverage of its &#8220;research&#8221; is biased and that the mission has been subject to dangerous and illegal harassment and &#8220;terrorism&#8221; on the part of the activists. Australian philosopher [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/04/whaling-hypocrisy-on-the-high-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine environment at risk</title>
		<link>http://www.easy-being-green.com/blog/2008/02/marine-environment-at-risk/</link>
		<comments>http://www.easy-being-green.com/blog/2008/02/marine-environment-at-risk/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:53:24 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oceans and Waterways]]></category>
		<category><![CDATA[marine environment]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=20</guid>
		<description><![CDATA[A comprehensive map of our planet&#8217;s marine environment  shows that human activity has heavily affected 41 percent of the  world&#8217;s ocean-covered area, with no area left completely untouched.An atlas, based on four years of research, represents the first attempt to  synthesize many studies into one global database. This was unveiled by the [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/02/marine-environment-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Water</title>
		<link>http://www.easy-being-green.com/blog/2007/10/saving-water/</link>
		<comments>http://www.easy-being-green.com/blog/2007/10/saving-water/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 13:42:35 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Oceans and Waterways]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://easy-being-green.com/blog/?p=7</guid>
		<description><![CDATA[Every day, there are many simple, practical things we can do to conserve water, save money and help the environment. Consider the following water-saving tips next time you are looking for ways to be more water wise. For example if you shower just a little differently, you can cut the water you use while showering [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2007/10/saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
