<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Being Green &#187; Climate Change</title>
	<atom:link href="http://www.easy-being-green.com/blog/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easy-being-green.com/blog</link>
	<description>Green and Sustainable Living</description>
	<lastBuildDate>Mon, 27 Apr 2009 11:07:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CLIMATE CHANGE:  Native Peoples Sound Dire Warning</title>
		<link>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:52:12 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=274</guid>
		<description><![CDATA[ANCHORAGE, Alaska, Apr 22 (IPS) &#8211; Humanity&#8217;s hot carbon breath is not just melting the planet’s polar regions, it is disrupting natural systems and livelihoods around the world, indigenous people reported this week at a global meeting on climate change in Anchorage, Alaska.
&#8220;We indigenous people are the prow of the ship of humanity in the [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/climate-change-native-peoples-sound-dire-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Shelf Breaking Apart</title>
		<link>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/</link>
		<comments>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:18:33 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Wild Life]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=272</guid>
		<description><![CDATA[A narrow ice bridge connecting Charcot Island and Latady Island—the last remnant of the northern part of Antarctica’s Wilkins Ice Shelf—broke apart in early this month. Earth Observatory has some startling photo-like images, which show the break-up of the ice bridge.The ice bridge had been the last intact portion of the northern edge of the [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/04/ice-shelf-breaking-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do societies fail?</title>
		<link>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/</link>
		<comments>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 00:24:12 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=267</guid>
		<description><![CDATA[Why do societies fail? With lessons from the Norse of Iron Age Greenland, deforested Easter Island and present-day Montana, Jared Diamond talks about the signs that collapse is near, and how &#8212; if we see it in time &#8212; we can prevent it.

But look, Diamond says, at Easter Island. Once, it was home to a [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/02/why-do-societies-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest days in South East Australia</title>
		<link>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/</link>
		<comments>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:18:33 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=250</guid>
		<description><![CDATA[There has been a long hot spell in south-east Australia, where residents have endured  the hottest days on record. Adelaide had its hottest day in 70 years, with temperatures reaching up to 45.5 degrees Celsius this afternoon. Melbourne&#8217;s CBD reached 42C, with Laverton climbing to 43C. The hottest temperatures were recorded at Keith in [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/01/hottest-days-in-south-east-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Disappearing Forests</title>
		<link>http://www.easy-being-green.com/blog/2009/01/americas-disappearing-forests/</link>
		<comments>http://www.easy-being-green.com/blog/2009/01/americas-disappearing-forests/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 07:26:20 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Sustainable Agriculture]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=252</guid>
		<description><![CDATA[Mountain pine beetle (MPB), Dendroctonus ponderosae, is native to the forests of western North America. Periodic outbreaks of the insect, previously called the Black Hills beetle or Rocky Mountain pine beetle, can result in losses of millions of trees. Outbreaks develop irrespective of property lines, being equally evident in wilderness areas, mountain subdivisions and back [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2009/01/americas-disappearing-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shishmaref -a Victim of Global Warming</title>
		<link>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/</link>
		<comments>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 05:40:20 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Oceans and Waterways]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=240</guid>
		<description><![CDATA[Shishmaref, a barrier island village of about 600 on the northern Seward Peninsula, is losing land to the Bering Sea because warmer temperatures have reduced the length of time the village is protected by shorefast ice.
With thinner sea ice arriving later and leaving earlier in the year, coastal communities are experiencing more intensified storms with [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/12/shishmaref-a-victim-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming History</title>
		<link>http://www.easy-being-green.com/blog/2008/12/global-warming-history/</link>
		<comments>http://www.easy-being-green.com/blog/2008/12/global-warming-history/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:40:54 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=217</guid>
		<description><![CDATA[Over time people have suspected that human activity could change the climate.   For example, in the 19th century many Americans believed that cutting down   forests brought more rainfall to a region. The discovery of ice ages in the   distant past proved that climate could change all by itself, and [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/12/global-warming-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Debates</title>
		<link>http://www.easy-being-green.com/blog/2008/10/global-warming-debates/</link>
		<comments>http://www.easy-being-green.com/blog/2008/10/global-warming-debates/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:37:45 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=215</guid>
		<description><![CDATA[Global warming is a subject that has been debated widely in the press and   many books are being published. Some writers would have you believe there is no   problem at all. Others present evidence of global warming, the potential dangers   of climate change, and alternative energy solutions to try [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/10/global-warming-debates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Effects of Global Warming</title>
		<link>http://www.easy-being-green.com/blog/2008/09/health-effects-of-global-warming/</link>
		<comments>http://www.easy-being-green.com/blog/2008/09/health-effects-of-global-warming/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 05:53:17 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=202</guid>
		<description><![CDATA[The Dangers of Temperature Increases from Global Warming
One of the most notable things that will take place as a result of global warming is that of the higher temperatures in the world. Many places have already experienced this concern, including the cities of Phoenix and Las Vegas. There was a full week in 2007 when [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/09/health-effects-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350.org:Because the world needs to know</title>
		<link>http://www.easy-being-green.com/blog/2008/07/350orgbecause-the-world-needs-to-know/</link>
		<comments>http://www.easy-being-green.com/blog/2008/07/350orgbecause-the-world-needs-to-know/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:59:55 +0000</pubDate>
		<dc:creator>EBG</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Eco-Friendly Lifestyle]]></category>

		<guid isPermaLink="false">http://www.easy-being-green.com/blog/?p=102</guid>
		<description><![CDATA[350.org: Because the world needs to know
350 is the most important number in the world. This number is the safe line for our global climate and a start line for a global movement. Visit http://www.350.org to join the movement, to take action in your community, engage our world&#8217;s leaders, and build an international movement to [...]]]></description>
		<wfw:commentRss>http://www.easy-being-green.com/blog/2008/07/350orgbecause-the-world-needs-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
